熱門搜索關(guān)鍵詞:特種橡膠材料,橡膠材料研發(fā),橡膠模具設(shè)計(jì)
d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 |
1.8 | 1.8 | 22.4 | 1.8 | 4.5 | 2.65 | 45 | 2.65 | 243 | 2.65 |
2 | 1.8 | 23.6 | 1.8 | 5.3 | 2.65 | 46.2 | 2.65 | 250 | 2.65 |
2.24 | 1.8 | 25 | 1.8 | 6 | 2.65 | 47.5 | 2.65 | ||
2.5 | 1.8 | 25.8 | 1.8 | 6.9 | 2.65 | 48.7 | 2.65 | ||
2.8 | 1.8 | 26.5 | 1.8 | 8 | 2.65 | 50 | 2.65 | ||
3.15 | 1.8 | 28 | 1.8 | 9 | 2.65 | 51.5 | 2.65 | 14 | 3.55 |
3.55 | 1.8 | 30 | 1.8 | 9.5 | 2.65 | 53 | 2.65 | 15 | 3.55 |
3.75 | 1.8 | 31.5 | 1.8 | 10 | 2.65 | 54.5 | 2.65 | 16 | 3.55 |
4 | 1.8 | 32.5 | 1.8 | 10.6 | 2.65 | 56 | 2.65 | 17 | 3.55 |
4.5 | 1.8 | 33.5 | 1.8 | 11.2 | 2.65 | 58 | 2.65 | 18 | 3.55 |
4.87 | 1.8 | 34.5 | 1.8 | 11.8 | 2.65 | 60 | 2.65 | 19 | 3.55 |
5 | 1.8 | 35.5 | 1.8 | 12.5 | 2.65 | 61.5 | 2.65 | 20 | 3.55 |
5.15 | 1.8 | 36.5 | 1.8 | 13.2 | 2.65 | 63 | 2.65 | 21.2 | 3.55 |
5.3 | 1.8 | 37.5 | 1.8 | 14 | 2.65 | 65 | 2.65 | 22.4 | 3.55 |
5.6 | 1.8 | 38.7 | 1.8 | 15 | 2.65 | 67 | 2.65 | 23.6 | 3.55 |
6 | 1.8 | 40 | 1.8 | 16 | 2.65 | 69 | 2.65 | 25 | 3.55 |
6.3 | 1.8 | 41.2 | 1.8 | 17 | 2.65 | 71 | 2.65 | 25.8 | 3.55 |
6.7 | 1.8 | 42.5 | 1.8 | 18 | 2.65 | 73 | 2.65 | 26.5 | 3.55 |
6.9 | 1.8 | 43.7 | 1.8 | 19 | 2.65 | 75 | 2.65 | 28 | 3.55 |
7.1 | 1.8 | 45 | 1.8 | 20 | 2.65 | 80 | 2.65 | 30 | 3.55 |
7.5 | 1.8 | 47.5 | 1.8 | 21.2 | 2.65 | 85 | 2.65 | 31.5 | 3.55 |
8 | 1.8 | 50 | 1.8 | 22.4 | 2.65 | 90 | 2.65 | 32.5 | 3.55 |
8.5 | 1.8 | 53 | 1.8 | 23.6 | 2.65 | 95 | 2.65 | 33.5 | 3.55 |
8.75 | 1.8 | 56 | 1.8 | 25 | 2.65 | 100 | 2.65 | 34.5 | 3.55 |
9 | 1.8 | 60 | 1.8 | 25.8 | 2.65 | 106 | 2.65 | 35.5 | 3.55 |
9.5 | 1.8 | 63 | 1.8 | 26.5 | 2.65 | 112 | 2.65 | 36.5 | 3.55 |
10 | 1.8 | 67 | 1.8 | 28 | 2.65 | 118 | 2.65 | 37.5 | 3.55 |
10.6 | 1.8 | 71 | 1.8 | 30 | 2.65 | 125 | 2.65 | 38.7 | 3.55 |
11.2 | 1.8 | 75 | 1.8 | 31.5 | 2.65 | 132 | 2.65 | 40 | 3.55 |
11.8 | 1.8 | 80 | 1.8 | 32.5 | 2.65 | 140 | 2.65 | 41.2 | 3.55 |
12.5 | 1.8 | 85 | 1.8 | 33.5 | 2.65 | 150 | 2.65 | 42.5 | 3.55 |
13.2 | 1.8 | 90 | 1.8 | 34.5 | 2.65 | 160 | 2.65 | 43.7 | 3.55 |
14 | 1.8 | 95 | 1.8 | 35.5 | 2.65 | 170 | 2.65 | 45 | 3.55 |
15 | 1.8 | 100 | 1.8 | 36.5 | 2.65 | 180 | 2.65 | 46.2 | 3.55 |
16 | 1.8 | 106 | 1.8 | 37.5 | 2.65 | 190 | 2.65 | 47.5 | 3.55 |
17 | 1.8 | 112 | 1.8 | 38.7 | 2.65 | 200 | 2.65 | 48.7 | 3.55 |
18 | 1.8 | 118 | 1.8 | 40 | 2.65 | 212 | 2.65 | 50 | 3.55 |
19 | 1.8 | 125 | 1.8 | 41.2 | 2.65 | 224 | 2.65 | 51.5 | 3.55 |
20 | 1.8 | 42.5 | 2.65 | 230 | 2.65 | 53 | 3.55 | ||
21.2 | 1.8 | 43.7 | 2.65 | 236 | 2.65 | 54.5 | 3.55 |
d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 |
56 | 3.55 | 155 | 3.55 | 50 | 3.55 | 136 | 3.55 | 195 | 7 |
58 | 3.55 | 160 | 3.55 | 51.5 | 3.55 | 140 | 3.55 | 200 | 7 |
60 | 3.55 | 165 | 3.55 | 53 | 3.55 | 145 | 3.55 | 206 | 7 |
61.5 | 3.55 | 170 | 3.55 | 54.5 | 3.55 | 150 | 3.55 | 212 | 7 |
63 | 3.55 | 175 | 3.55 | 56 | 3.55 | 155 | 3.55 | 218 | 7 |
65 | 3.55 | 180 | 3.55 | 58 | 3.55 | 160 | 5.3 | 224 | 7 |
67 | 3.55 | 185 | 3.55 | 60 | 3.55 | 165 | 5.3 | 230 | 7 |
69 | 3.55 | 190 | 3.55 | 61.5 | 3.55 | 170 | 5.3 | 236 | 7 |
71 | 3.55 | 195 | 3.55 | 63 | 3.55 | 175 | 5.3 | 243 | 7 |
73 | 3.55 | 200 | 3.55 | 65 | 3.55 | 180 | 5.3 | 250 | 7 |
75 | 3.55 | 212 | 3.55 | 67 | 3.55 | 185 | 5.3 | 258 | 7 |
77.5 | 3.55 | 218 | 3.55 | 69 | 3.55 | 190 | 5.3 | 265 | 7 |
80 | 3.55 | 224 | 3.55 | 71 | 3.55 | 195 | 5.3 | 272 | 7 |
82.5 | 3.55 | 230 | 3.55 | 73 | 3.55 | 200 | 5.3 | 280 | 7 |
85 | 3.55 | 236 | 3.55 | 75 | 3.55 | 290 | 7 | ||
87.5 | 3.55 | 250 | 3.55 | 77.5 | 3.55 | 109 | 7 | 300 | 7 |
90 | 3.55 | 258 | 3.55 | 80 | 3.55 | 112 | 7 | 307 | 7 |
92.5 | 3.55 | 265 | 3.55 | 82.5 | 3.55 | 115 | 7 | 315 | 7 |
95 | 3.55 | 280 | 3.55 | 85 | 3.55 | 118 | 7 | 325 | 7 |
97.5 | 3.55 | 290 | 3.55 | 87.5 | 3.55 | 122 | 7 | 335 | 7 |
100 | 3.55 | 300 | 3.55 | 90 | 3.55 | 125 | 7 | 345 | 7 |
103 | 3.55 | 307 | 3.55 | 92.5 | 3.55 | 128 | 7 | 355 | 7 |
106 | 3.55 | 315 | 3.55 | 95 | 3.55 | 132 | 7 | 365 | 7 |
109 | 3.55 | 335 | 3.55 | 97.5 | 3.55 | 136 | 7 | 375 | 7 |
112 | 3.55 | 355 | 3.55 | 100 | 3.55 | 140 | 7 | 387 | 7 |
115 | 3.55 | 37.5 | 5.3 | 103 | 5.3 | 145 | 7 | 400 | 7 |
118 | 3.55 | 37.5 | 5.3 | 106 | 5.3 | 150 | 7 | ||
122 | 3.55 | 40 | 5.3 | 109 | 5.3 | 155 | 7 | ||
125 | 3.55 | 41.2 | 5.3 | 112 | 5.3 | 160 | 7 | ||
128 | 3.55 | 42.5 | 5.3 | 115 | 5.3 | 165 | 7 | ||
132 | 3.55 | 43.7 | 5.3 | 118 | 5.3 | 170 | 7 | ||
136 | 3.55 | 45 | 5.3 | 122 | 5.3 | 175 | 7 | ||
140 | 3.55 | 46.2 | 5.3 | 125 | 5.3 | 180 | 7 | ||
145 | 3.55 | 47.5 | 5.3 | 128 | 5.3 | 185 | 7 | ||
150 | 3.55 | 48.7 | 5.3 | 132 | 5.3 | 190 | 7 |
公眾號二維碼
咨詢熱線
0769-8338-3053
手機(jī)APP
聯(lián)系人:童經(jīng)理
13712163476