熱門搜索關(guān)鍵詞:特種橡膠材料,橡膠材料研發(fā),橡膠模具設(shè)計(jì)
d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 |
1.8 | 1.8 | 21.2 | 2.65 | 50 | 3.55 | 40 | 5.3 | 170 | 5.3 | 170 | 7 |
2 | 1.8 | 22.4 | 2.65 | 51.5 | 3.55 | 41.2 | 5.3 | 175 | 5.3 | 175 | 7 |
2.24 | 1.8 | 23.6 | 2.65 | 53 | 3.55 | 42.5 | 5.3 | 180 | 5.3 | 180 | 7 |
2.5 | 1.8 | 25 | 2.65 | 54.5 | 3.55 | 43.7 | 5.3 | 185 | 5.3 | 185 | 7 |
2.8 | 1.8 | 25.8 | 2.65 | 56 | 3.55 | 45 | 5.3 | 190 | 5.3 | 190 | 7 |
3.15 | 1.8 | 26.5 | 2.65 | 58 | 3.55 | 46.2 | 5.3 | 195 | 5.3 | 195 | 7 |
3.55 | 1.8 | 28 | 2.65 | 60 | 3.55 | 47.5 | 5.3 | 200 | 5.3 | 200 | 7 |
3.75 | 1.8 | 30 | 2.65 | 61.5 | 3.55 | 48.5 | 5.3 | 206 | 5.3 | 206 | 7 |
4 | 1.8 | 31.5 | 2.65 | 63 | 3.55 | 50 | 5.3 | 212 | 5.3 | 212 | 7 |
4.5 | 1.8 | 32.5 | 2.65 | 65 | 3.55 | 51.5 | 5.3 | 218 | 5.3 | 218 | 7 |
4.87 | 1.8 | 33.5 | 2.65 | 67 | 3.55 | 53 | 5.3 | 224 | 5.3 | 224 | 7 |
5 | 1.8 | 34.5 | 2.65 | 69 | 3.55 | 54.5 | 5.3 | 230 | 5.3 | 230 | 7 |
5.15 | 1.8 | 35.5 | 2.65 | 71 | 3.55 | 56 | 5.3 | 236 | 5.3 | 236 | 7 |
5.3 | 1.8 | 36.5 | 2.65 | 73 | 3.55 | 58 | 5.3 | 243 | 5.3 | 243 | 7 |
5.6 | 1.8 | 37.5 | 2.65 | 75 | 3.55 | 60 | 5.3 | 250 | 5.3 | 250 | 7 |
6 | 1.8 | 38.7 | 2.65 | 77.5 | 3.55 | 61.5 | 5.3 | 258 | 5.3 | 258 | 7 |
6.3 | 1.8 | 80 | 3.55 | 63 | 5.3 | 265 | 5.3 | 265 | 7 | ||
6.7 | 1.8 | 82.5 | 3.55 | 65 | 5.3 | 272 | 5.3 | 272 | 7 | ||
6.9 | 1.8 | 18 | 3.55 | 85 | 3.55 | 65 | 5.3 | 280 | 5.3 | 280 | 7 |
7.1 | 1.8 | 19 | 3.55 | 87.5 | 3.55 | 69 | 5.3 | 290 | 5.3 | 290 | 7 |
7.5 | 1.8 | 20 | 3.55 | 90 | 3.55 | 71 | 5.3 | 300 | 5.3 | 300 | 7 |
8 | 1.8 | 21.2 | 3.55 | 95 | 3.55 | 73 | 5.3 | 307 | 5.3 | 307 | 7 |
8.5 | 1.8 | 22.4 | 3.55 | 75 | 3.55 | 95 | 5.3 | 315 | 5.3 | 315 | 7 |
8.75 | 1.8 | 23.6 | 3.55 | 97.5 | 3.55 | 77.5 | 5.3 | 325 | 5.3 | 325 | 7 |
9 | 1.8 | 25 | 3.55 | 100 | 3.55 | 80 | 5.3 | 335 | 5.3 | 335 | 7 |
9.5 | 1.8 | 25.8 | 3.55 | 103 | 3.55 | 82.5 | 5.3 | 345 | 5.3 | 345 | 7 |
10 | 1.8 | 26.5 | 3.55 | 106 | 3.55 | 85 | 5.3 | 355 | 5.3 | 355 | 7 |
10.6 | 1.8 | 28 | 3.55 | 109 | 3.55 | 87.5 | 5.3 | 365 | 5.3 | 365 | 7 |
11.2 | 1.8 | 30 | 3.55 | 112 | 3.55 | 90 | 5.3 | 375 | 5.3 | 375 | 7 |
11.8 | 1.8 | 31.5 | 3.55 | 115 | 3.55 | 92.5 | 5.3 | 387 | 5.3 | 387 | 7 |
12.5 | 1.8 | 32.5 | 3.55 | 118 | 3.55 | 95 | 5.3 | 400 | 5.3 | 400 | 7 |
13.2 | 1.8 | 33.5 | 3.55 | 122 | 3.55 | 97.5 | 5.3 | 412 | 7 | ||
14 | 1.8 | 34.5 | 3.55 | 125 | 3.55 | 100 | 5.3 | 425 | 7 | ||
15 | 1.8 | 35.5 | 3.55 | 128 | 3.55 | 103 | 5.3 | 437 | 7 | ||
16 | 1.8 | 36.5 | 3.55 | 132 | 3.55 | 106 | 5.3 | 450 | 7 | ||
17 | 1.8 | 37.5 | 3.55 | 136 | 3.55 | 109 | 5.3 | 109 | 7 | 462 | 7 |
38.5 | 3.55 | 140 | 3.55 | 112 | 5.3 | 112 | 7 | 475 | 7 | ||
40 | 3.55 | 145 | 3.55 | 115 | 5.3 | 115 | 7 | 487 | 7 | ||
14 | 2.65 | 41.2 | 3.55 | 150 | 3.55 | 118 | 5.3 | 118 | 7 | 500 | 7 |
15 | 2.65 | 42.5 | 3.55 | 155 | 3.55 | 122 | 5.3 | 122 | 7 | 515 | 7 |
16 | 2.65 | 43.7 | 3.55 | 160 | 3.55 | 125 | 5.3 | 125 | 7 | 530 | 7 |
17 | 2.65 | 45 | 3.55 | 165 | 3.55 | 128 | 5.3 | 128 | 7 | 545 | 7 |
18 | 2.65 | 46.2 | 3.55 | 170 | 3.55 | 132 | 5.3 | 132 | 7 | 560 | 7 |
19 | 2.65 | 47.5 | 3.55 | 175 | 3.55 | 136 | 5.3 | 136 | 7 | 580 | 7 |
20 | 2.65 | 48.7 | 3.55 | 180 | 3.55 | 140 | 5.3 | 140 | 7 | 600 | 7 |
185 | 3.55 | 145 | 5.3 | 145 | 7 | 615 | 7 | ||||
190 | 3.55 | 150 | 5.3 | 150 | 7 | 630 | 7 | ||||
195 | 3.55 | 155 | 5.3 | 155 | 7 | 650 | 7 | ||||
200 | 3.55 | 160 | 5.3 | 160 | 7 | 670 | 7 | ||||
165 | 5.3 | 165 | 7 |
公眾號(hào)二維碼
咨詢熱線
0769-8338-3053
手機(jī)APP
聯(lián)系人:童經(jīng)理
13712163476