熱門搜索關(guān)鍵詞:特種橡膠材料,橡膠材料研發(fā),橡膠模具設(shè)計(jì)
d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 |
1.8 | 1.8 | 22.4 | 1.8 | 15 | 2.65 | 67 | 2.65 | 41.2 | 2.65 |
2 | 1.8 | 23.6 | 1.8 | 16 | 2.65 | 69 | 2.65 | 42.5 | 2.65 |
2.24 | 1.8 | 25 | 1.8 | 17 | 2.65 | 71 | 2.65 | 43.7 | 2.65 |
2.5 | 1.8 | 25.8 | 1.8 | 18 | 2.65 | 73 | 2.65 | 45 | 2.65 |
2.8 | 1.8 | 26.5 | 1.8 | 19 | 2.65 | 75 | 2.65 | 46.2 | 2.65 |
3.15 | 1.8 | 28 | 1.8 | 20 | 2.65 | 80 | 2.65 | 47.5 | 3.55 |
3.55 | 1.8 | 30 | 1.8 | 21.2 | 2.65 | 85 | 2.65 | 48.7 | 3.55 |
3.75 | 1.8 | 31.5 | 1.8 | 22.4 | 2.65 | 90 | 2.65 | 50 | 3.55 |
4 | 1.8 | 32.5 | 1.8 | 23.6 | 2.65 | 95 | 2.65 | 51.5 | 3.55 |
4.5 | 1.8 | 33.5 | 1.8 | 25 | 2.65 | 100 | 2.65 | 53 | 3.55 |
4.87 | 1.8 | 34.5 | 1.8 | 25.8 | 2.65 | 106 | 2.65 | 54.5 | 3.55 |
5 | 1.8 | 35.5 | 1.8 | 26.5 | 2.65 | 112 | 2.65 | 56 | 3.55 |
5.15 | 1.8 | 36.5 | 1.8 | 28 | 2.65 | 118 | 2.65 | 58 | 3.55 |
5.3 | 1.8 | 37.5 | 1.8 | 30 | 2.65 | 125 | 2.65 | 60 | 3.55 |
5.6 | 1.8 | 38.7 | 1.8 | 31.5 | 2.65 | 132 | 2.65 | 61.5 | 3.55 |
6 | 1.8 | 40 | 1.8 | 32.5 | 2.65 | 140 | 2.65 | 63 | 3.55 |
6.3 | 1.8 | 41.2 | 1.8 | 33.5 | 2.65 | 150 | 2.65 | 65 | 3.55 |
6.7 | 1.8 | 42.5 | 1.8 | 34.5 | 2.65 | 160 | 2.65 | 67 | 3.55 |
6.9 | 1.8 | 43.7 | 1.8 | 35.5 | 2.65 | 170 | 2.65 | 69 | 3.55 |
7.1 | 1.8 | 45 | 1.8 | 36.5 | 2.65 | 180 | 2.65 | 71 | 3.55 |
7.5 | 1.8 | 46.2 | 1.8 | 37.5 | 2.65 | 18 | 3.55 | 73 | 3.55 |
8 | 1.8 | 47.5 | 1.8 | 38.7 | 2.65 | 19 | 3.55 | 75 | 3.55 |
8.5 | 1.8 | 48.7 | 1.8 | 40 | 2.65 | 20 | 3.55 | 77.5 | 3.55 |
8.75 | 1.8 | 50 | 1.8 | 41.2 | 2.65 | 21.2 | 3.55 | 80 | 3.55 |
9 | 1.8 | 42.5 | 2.65 | 22.4 | 3.55 | 82.5 | 3.55 | ||
9.5 | 1.8 | 6.9 | 2.65 | 43.7 | 2.65 | 23.6 | 3.55 | 85 | 3.55 |
10 | 1.8 | 7.1 | 2.65 | 45 | 2.65 | 25 | 3.55 | 87.5 | 3.55 |
10.6 | 1.8 | 7.5 | 2.65 | 46.2 | 2.65 | 25.8 | 3.55 | 90 | 3.55 |
11.2 | 1.8 | 8 | 2.65 | 47.5 | 2.65 | 26.5 | 3.55 | 92 | 3.55 |
11.8 | 1.8 | 8.5 | 2.65 | 48.7 | 2.65 | 28 | 3.55 | 95 | 3.55 |
12.5 | 1.8 | 8.75 | 2.65 | 50 | 2.65 | 30 | 3.55 | 97.5 | 3.55 |
13.2 | 1.8 | 9 | 2.65 | 51.5 | 2.65 | 31.5 | 3.55 | 100 | 3.55 |
14 | 1.8 | 9.5 | 2.65 | 53 | 2.65 | 32.5 | 3.55 | 103 | 3.55 |
15 | 1.8 | 10 | 2.65 | 54.5 | 2.65 | 33.5 | 3.55 | 106 | 3.55 |
16 | 1.8 | 10.6 | 2.65 | 56 | 2.65 | 34.5 | 3.55 | 109 | 3.55 |
17 | 1.8 | 11.2 | 2.65 | 58 | 2.65 | 35.5 | 3.55 | 112 | 3.55 |
18 | 1.8 | 11.8 | 2.65 | 60 | 2.65 | 36.5 | 3.55 | 115 | 3.55 |
19 | 1.8 | 12.5 | 2.65 | 61.5 | 2.65 | 37.5 | 3.55 | 118 | 3.55 |
20 | 1.8 | 13.2 | 2.65 | 63 | 2.65 | 38.7 | 3.55 | 122 | 3.55 |
21.2 | 1.8 | 14 | 2.65 | 65 | 2.65 | 40 | 3.55 | 125 | 3.55 |
d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 |
128 | 3.55 | 71 | 5.3 | 224 | 5.3 | 170 | 7 | 530 | 7 |
132 | 3.55 | 73 | 5.3 | 230 | 5.3 | 175 | 7 | 545 | 7 |
136 | 3.55 | 75 | 5.3 | 236 | 5.3 | 180 | 7 | 560 | 7 |
140 | 3.55 | 77.5 | 5.3 | 243 | 5.3 | 185 | 7 | 580 | 7 |
145 | 3.55 | 80 | 5.3 | 250 | 5.3 | 190 | 7 | 600 | 7 |
150 | 3.55 | 82.5 | 5.3 | 258 | 5.3 | 195 | 7 | 615 | 7 |
155 | 3.55 | 85 | 5.3 | 265 | 5.3 | 200 | 7 | 630 | 7 |
160 | 3.55 | 87.5 | 5.3 | 272 | 5.3 | 206 | 7 | 650 | 7 |
165 | 3.55 | 90 | 5.3 | 280 | 5.3 | 212 | 7 | 670 | 7 |
170 | 3.55 | 92.5 | 5.3 | 290 | 5.3 | 218 | 7 | ||
175 | 3.55 | 95 | 5.3 | 300 | 5.3 | 224 | 7 | ||
180 | 3.55 | 97.5 | 5.3 | 307 | 5.3 | 230 | 7 | ||
185 | 3.55 | 100 | 5.3 | 315 | 5.3 | 236 | 7 | ||
190 | 3.55 | 103 | 5.3 | 325 | 5.3 | 243 | 7 | ||
195 | 3.55 | 106 | 5.3 | 335 | 5.3 | 250 | 7 | ||
200 | 3.55 | 109 | 5.3 | 345 | 5.3 | 258 | 7 | ||
112 | 5.3 | 355 | 5.3 | 265 | 7 | ||||
115 | 5.3 | 365 | 5.3 | 272 | 7 | ||||
118 | 5.3 | 375 | 5.3 | 280 | 7 | ||||
122 | 5.3 | 387 | 5.3 | 290 | 7 | ||||
40 | 5.3 | 125 | 5.3 | 400 | 5.3 | 300 | 7 | ||
41.2 | 5.3 | 128 | 5.3 | 307 | 7 | ||||
42.5 | 5.3 | 132 | 5.3 | 315 | 7 | ||||
43.7 | 5.3 | 136 | 5.3 | 325 | 7 | ||||
45 | 5.3 | 140 | 5.3 | 335 | 7 | ||||
46.2 | 5.3 | 145 | 5.3 | 109 | 7 | 345 | 7 | ||
47.5 | 5.3 | 150 | 5.3 | 112 | 7 | 355 | 7 | ||
48.7 | 5.3 | 155 | 5.3 | 115 | 7 | 365 | 7 | ||
50 | 5.3 | 160 | 5.3 | 118 | 7 | 375 | 7 | ||
51.5 | 5.3 | 165 | 5.3 | 122 | 7 | 387 | 7 | ||
53 | 5.3 | 170 | 5.3 | 125 | 7 | 400 | 7 | ||
54.5 | 5.3 | 175 | 5.3 | 128 | 7 | 412 | 7 | ||
56 | 5.3 | 180 | 5.3 | 132 | 7 | 425 | 7 | ||
58 | 5.3 | 185 | 5.3 | 136 | 7 | 437 | 7 | ||
60 | 5.3 | 190 | 5.3 | 140 | 7 | 450 | 7 | ||
61.5 | 5.3 | 195 | 5.3 | 145 | 7 | 462 | 7 | ||
63 | 5.3 | 200 | 5.3 | 150 | 7 | 475 | 7 | ||
65 | 5.3 | 206 | 5.3 | 155 | 7 | 487 | 7 | ||
67 | 5.3 | 212 | 5.3 | 160 | 7 | 500 | 7 | ||
69 | 5.3 | 218 | 5.3 | 165 | 7 | 515 | 7 |
公眾號二維碼
咨詢熱線
0769-8338-3053
手機(jī)APP
聯(lián)系人:童經(jīng)理
13712163476